Investors Stats
Investors Top 10
Investors Last 10
Referrers Top 20

Password recovery

All news




NOW ACCEPTING


fxTRADEFUND




 

 

 

 


Certificate Authority
SSL Certificate Authority

Investors Top 10


Username Reg. Date Deposit
globalcurrency2 Feb-13-2009 03:44:51 PM $27,422,177.21
clipper41 Feb-10-2009 05:38:06 PM $19,425,010.23
toywongee6 Mar-14-2009 04:46:35 PM $17,416,945.51
BGT Mar-16-2009 06:20:33 PM $17,301,653.52
FLICK2009 Feb-2-2009 05:35:05 PM $16,542,084.98
Toby6555 Feb-15-2009 01:12:39 PM $15,259,722.19
Redskins07 Jan-30-2009 01:00:51 AM $15,093,330.91
fordman Feb-4-2009 03:28:51 PM $12,837,418.49
Sabah09 Feb-16-2009 10:36:14 PM $11,634,919.60
nmd2009 Feb-27-2009 05:03:30 PM $11,586,626.99


All Right Reserved. Copyright © Fx Trade Fund 2008 - 2009